Displaying results 46-60 of 271 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| Kiehls | Rosa Arctica Eye Cream | Treatments (Eye) | 2.0 | 1 | 0% | |
| Kiehls | Epidermal Re-Texturizing Micro-Dermabrasion | Scrubs | 4.4 | 82 | 81% | |
| Kiehls | Rare Earth Deep Pore Daily Cleanser | Cleansers | 3.6 | 34 | 58% | |
| Kiehls | Olive Fruit Oil Repairative Hair Pak | Hair | 4.4 | 60 | 83% | |
| Kiehls | Acai Damage-Repairing Serum | Treatments | 3.2 | 20 | 45% | |
| Kiehls | Superbly Restorative Argan Body Lotion | Lotions/ Creams | 3.5 | 4 | 75% | |
| Kiehls | Creme de Corps Lightweight Body Lotion | Lotions/ Creams | 4.5 | 35 | 85% | |
| Kiehls | Ultimate Thickening Shampoo | Shampoo | 2.8 | 9 | 44% | |
| Kiehls | Ultra Facial Oil-Free Lotion | Moisturizers | 3.4 | 10 | 50% | |
| Kiehls | Nashi Blossom&Pink Grapefruit | Fragrances | 3.0 | 1 | 0% | |
| Kiehls | Fig Leaf & Sage | Fragrances | 4.0 | 1 | 0% | |
| Kiehls | Gently Exfoliating Body Scrub "Grapefruit" | Scrubs | 5.0 | 5 | 100% | |
| Kiehls | Ultra Facial Moisturizer | Moisturizers | 3.5 | 290 | 62% | |
| Kiehls | Activated Sun Protector SPF 50 | Sunscreen | 5.0 | 1 | 100% | |
| Kiehls | Herbal Blue Astringent | Toners | 3.8 | 138 | 71% |
