Displaying results 226-240 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| The Body Shop | Born Lippy in Raspberry | Lip Gloss | 3.7 | 29 | 58% | |
| The Body Shop | Rainforest Moisture Hair Butter | Conditioner | 2.4 | 29 | 37% | |
| The Body Shop | Vitamin E Intense Moisture Cream | Moisturizers | 4.0 | 42 | 69% | |
| The Body Shop | White Musk For Men Eau De Toilette | Fragrance | 4.2 | 10 | 90% | |
| The Body Shop | Aloe Protective & Restorative Mask | Masks | 4.0 | 12 | 66% | |
| The Body Shop | Born Lippy - Cool Mint Lip Balm | Lip Treatments | 3.4 | 5 | 60% | |
| The Body Shop | Mango bath&shower gel | Gels/Soaps | 3.8 | 33 | 57% | |
| The Body Shop | Satsuma Soap | Gels/Soaps | 4.1 | 14 | 85% | |
| The Body Shop | Facial Brush | Misc Beauty Tools | 3.9 | 36 | 63% | |
| The Body Shop | loose powder no.03 | Loose Powders | 3.7 | 6 | 66% | |
| The Body Shop | Wild Cherry Lip Butter | Lip Treatments | 4.0 | 9 | 44% | |
| The Body Shop | Powder Plus Foundation | Powder | 4.4 | 11 | 81% | |
| The Body Shop | born lippy - strawberry | Lip Gloss | 3.8 | 84 | 76% | |
| The Body Shop | Shea Whip Body Lotion | Lotions/ Creams | 4.2 | 19 | 73% | |
| The Body Shop | Mari Mari | Fragrances | 4.3 | 6 | 100% |
