Displaying results 136-150 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| The Body Shop | Vitamin E Cleansing Cream | Cleansers | 4.2 | 46 | 73% | |
| The Body Shop | Chamomile gentle eye make-up remover gel | Eye Makeup Remover | 2.7 | 44 | 38% | |
| The Body Shop | Born Lippy in Watermelon | Lip Gloss | 3.5 | 44 | 61% | |
| The Body Shop | Concealer (Crayon Correcteur) | Concealers | 3.5 | 44 | 65% | |
| The Body Shop | Eye Definer | Eyeliner | 2.7 | 43 | 34% | |
| The Body Shop | Lipstick | Lipstick | 3.5 | 43 | 53% | |
| The Body Shop | Skin Re-Leaf 24 Hour Treatment Lotion w/ Kinetin [DISCONTINUED] | Moisturizers | 4.0 | 43 | 72% | |
| The Body Shop | Tree tea oil nose pore mask | Masks | 3.2 | 43 | 53% | |
| The Body Shop | Vitamin E Intense Moisture Cream | Moisturizers | 4.0 | 42 | 69% | |
| The Body Shop | Glow Enhancer | Highlighters | 3.7 | 42 | 61% | |
| The Body Shop | Pumice Foot Scrub | Scrubs | 4.1 | 42 | 73% | |
| The Body Shop | Hi-Shine Lip Treatment | Lip Gloss | 2.9 | 41 | 39% | |
| The Body Shop | Pressed Face Powder | Pressed Powders | 2.7 | 40 | 40% | |
| The Body Shop | Seaweed Shine Control Moisturizer SPF 15 | Moisturizers | 2.8 | 39 | 41% | |
| The Body Shop | Aloe Vera Facial Wash | Skincare - Face | 3.5 | 39 | 48% |
