Displaying results 1-15 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| Urban Decay | Eyeshadow Primer Potion - Original (UDPP) | Eye Primer | 4.3 | 5,539 | 82% | |
| Maybelline | Great Lash Mascara | Mascara | 2.1 | 5,017 | 25% | |
| Cover Girl | Lash Blast | Mascara | 3.7 | 4,170 | 65% | |
| Maybelline | Full 'N Soft Mascara | Mascara | 4.0 | 3,250 | 76% | |
| Christian Dior | Diorshow Mascara | Mascara | 3.5 | 2,939 | 51% | |
| L'Oreal | Voluminous mascara | Mascara | 3.6 | 2,915 | 65% | |
| Maybelline | Volum' Express The Colossal | Mascara | 3.5 | 2,507 | 58% | |
| MAC | Fluidline Eye-Liner Gel in Blacktrack | Eyeliner | 4.4 | 2,043 | 84% | |
| BeneFit Cosmetics | BADgal Lash | Mascara | 3.1 | 2,008 | 40% | |
| Maybelline | Volum' Express The Falsies | Mascara | 3.3 | 2,005 | 53% | |
| Urban Decay | Naked Palette | Eye Shadow | 4.6 | 1,880 | 84% | |
| Revlon | Colorstay Eyeliner | Eyeliner | 4.0 | 1,495 | 74% | |
| Too Faced | Shadow Insurance, Anti-Crease Eye Shadow Primer | Eye Primer | 4.3 | 1,467 | 79% | |
| Lancome | Definicils Mascara | Mascara | 3.7 | 1,447 | 57% | |
| Clinique | High Impact Mascara | Mascara | 3.6 | 1,422 | 59% |
