Displaying results 1-15 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| TiGi | S Factor Serious Conditioner | Conditioner | 4.3 | 82 | 84% | |
| Moroccanoil | Morrocan Oil Treatment | Treatments | 4.3 | 304 | 81% | |
| L'Oreal | HiColor High Lift Hair Color | Hair Color | 4.0 | 86 | 82% | |
| Oscar Blandi | Pronto Dry Shampoo | Shampoo | 3.8 | 251 | 69% | |
| Biosilk | Silk Therapy | Treatments | 4.0 | 1,426 | 73% | |
| Unlisted Brand | Sun-In - Highlighting Spray | Hair Color | 3.7 | 79 | 69% | |
| Kenra | Platinum Hot Spray | Hair | 3.4 | 27 | 55% | |
| Shea Moisture | Organic Raw Shea Butter Moisture Retention Shampoo | Shampoo | 3.9 | 49 | 67% | |
| Unlisted Brand | Coconut Oil | Hair | 4.5 | 150 | 91% | |
| TRESemme | Keratin Smooth | Shampoo | 4.0 | 5 | 80% | |
| Kenra | Platinum Blow-Dry Spray | Styling Products | 4.6 | 18 | 88% | |
| Dove | Nourishing Oil Detangler | Styling Products | 4.0 | 20 | 75% | |
| Redken | All Soft Argan-6 Oil | Treatments | 3.8 | 23 | 69% | |
| Paul Mitchell | the Detangler | Conditioner | 3.5 | 109 | 60% | |
| Farouk CHI | 44 Iron Guard | Hair | 3.2 | 26 | 38% |
