Displaying results 76-90 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| Lancome | Bienfait Total UV | Moisturizers | 3.9 | 28 | 75% | |
| Pola | 1/f (un-ef) White Moisturizer | Moisturizers | 4.6 | 10 | 70% | |
| Weleda | Skin Food | Moisturizers | 4.3 | 469 | 79% | |
| Sisley | Ecological Compound | Moisturizers | 3.4 | 84 | 52% | |
| Sisley | Botanical Intensive Day Cream | Moisturizers | 3.6 | 7 | 42% | |
| Cosmence | Moisturizer | Moisturizers | 5.0 | 1 | 100% | |
| Kiss My Face | Ultra Light Facial Creme Normal/Oily | Moisturizers | 3.7 | 6 | 66% | |
| Christian Dior | iOd Sorbet moisturizer | Moisturizers | 3.4 | 34 | 58% | |
| Christian Dior | iOd Matte Aqua Fluid | Moisturizers | 3.3 | 18 | 50% | |
| Cetaphil | Daily Facial Moisturizer SPF15 | Moisturizers | 2.9 | 565 | 41% | |
| Almay | Kinetin Age Decelerating Daily Cream SPF 15 | Moisturizers | 2.7 | 13 | 38% | |
| Paula's Choice | extra emollient moisturizer [DISCONTINUED] | Moisturizers | 4.4 | 21 | 80% | |
| L'Oreal | hydrafresh moisturizer (oily skin) | Moisturizers | 3.3 | 98 | 56% | |
| MAC | Strobe Cream | Moisturizers | 4.0 | 338 | 73% | |
| Cosmence | Creme d'eau | Moisturizers | 4.2 | 5 | 60% |









