Displaying results 151-165 of 1,000 products found
| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| Unlisted Brand | Hask Henna n' Placenta Conditioning Treatment | Treatments | 3.6 | 30 | 70% | |
| Unlisted Brand | Uniq One All in 1 Hair Treatment | Treatments | 4.0 | 7 | 71% | |
| Phyto | Phyto 7 | Treatments | 4.0 | 112 | 74% | |
| Nexxus | Emergencee Strengthening Polymeric Reconstructor | Treatments | 4.5 | 274 | 87% | |
| Unlisted Brand | Organic Neem Oil | Treatments | 3.9 | 32 | 81% | |
| L'Oreal | Hair detangler (l'oreal kids) | Treatments | 4.2 | 14 | 78% | |
| Aveda | Damage Remedy Restructuring Treatment | Treatments | 4.0 | 102 | 78% | |
| Unlisted Brand | TNG - Black 15-in-1 | Treatments | 4.6 | 7 | 85% | |
| Paul Mitchell | Tea Tree Hair and Scalp Treatment | Treatments | 4.6 | 21 | 90% | |
| Aphogee | Keratin 2 Minute Reconstructor | Treatments | 3.9 | 18 | 77% | |
| Unlisted Brand | Parachute Coconut Hair Oil | Treatments | 4.3 | 7 | 85% | |
| Redken | Extreme CAT Protein Therapy Treatment (2011 formula with IPN) | Treatments | 4.1 | 12 | 75% | |
| LUSH | Roots Healthy Scalp | Treatments | 3.5 | 4 | 50% | |
| John Frieda | Daily Nourishment leave-in fortifying spray | Treatments | 3.9 | 69 | 72% | |
| Suave | Moroccan Infusion Deep Conditioning Shine Mask | Treatments | 3.7 | 3 | 66% |
